Sweet and sour chicken (chinese) nutritional value: View in detail all the nutrients from this food, as well as their content per 100 grams.
Readers of fit4art,
This is another post in our posting series «Nutritional value of foods» and this time we will talk about the nutritional value of sweet and sour chicken, by enumerating in the following sections of our current article, analytically all the nutrients of a sweet and sour chicken (chinese). So without losing any more time, we go directly to the subject of our current post:
- Sweet and sour chicken (chinese): nutritional value & information
Sweet and sour chicken (chinese): Source of calories
See from which macromolecules and at what percentage the calories of this food originate:
- The 38% comes from carbohydrates
- The 16% comes from proteins
- The 45% comes from fat
Sweet and sour chicken (chinese): Brief Nutritional Analysis
See the chart table with the basic nutritional analysis of this food, so you can get an idea of what it contains per 100 grams:
Nutrition Facts | |||||||
Seving Size | 100 g | ||||||
Amount per serving | |||||||
Calories 250 | |||||||
% DV | |||||||
Total Fat 13g | 20 % | ||||||
Saturated Fat 1.9g | 10 % | ||||||
Cholesterol 27mg | 9 % | ||||||
Sodium 246mg | 11 % | ||||||
Total Carbohydrate 24g | 8 % | ||||||
Dietary Fiber 1g | 4 % | ||||||
Sugar 11g | |||||||
Proteins 10g | 20 % | ||||||
| |||||||
| |||||||
Daily values are based on 2000 calorie diet. |
Sweet and sour chicken (chinese): VITAMINS
See in detail all the vitamins contained in this food, as well as their content per 100 grams:
DV | ||
Betaine | 8.3 mg | |
Choline | 24.2 mg | |
Folate | 11.00 mcg | |
Folic acid | 5.00 mcg | |
Niacin | 3.657 mg | 18 % |
Pantothenic acid | 0.560 mg | 6 % |
Riboflavin | 0.043 mg | 3 % |
Thiamin | 0.053 mg | 4 % |
Vitamin A | 317.00 IU | 6 % |
Vitamin A, RAE | 18.00 mcg | |
Carotene, alpha | 93.00 mcg | |
Carotene, beta | 138.00 mcg | |
Lutein + zeaxanthin | 37.00 mcg | |
Lycopene | 134.00 mcg | |
Vitamin B12 | 0.09 mcg | 2 % |
Vitamin B6 | 0.257 mg | 13 % |
Vitamin C | 2.4 mg | 4 % |
Vitamin D | 7.00 IU | 2 % |
Vitamin E | 0.82 mg | 3 % |
Tocopherol, alpha | 0.82 mg | |
Tocopherol, beta | 0.15 mg | |
Tocopherol, delta | 2.39 mg | |
Tocopherol, gamma | 5.92 mg | |
Tocotrienol, alpha | 0.01 mg | |
Tocotrienol, gamma | 0.01 mg | |
Vitamin K | 22.5 mcg | 28 % |
Sweet and sour chicken (chinese): PROTEINS - AMINO ACIDS
See in detail all amino acids and proteins contained in this food, as well as their content per 100 grams:
DV | ||
Proteins | 10.10 g | 20 % |
Alanine | 0.489 g | |
Arginine | 0.553 g | |
Aspartic acid | 0.808 g | |
Cystine | 0.128 g | |
Glutamic acid | 1.893 g | |
Glycine | 0.394 g | |
Histidine | 0.287 g | |
Isoleucine | 0.404 g | 29 % |
Leucine | 0.734 g | 27 % |
Lysine | 0.691 g | 33 % |
Methionine | 0.234 g | 22 % |
Phenylalanine | 0.372 g | 21 % |
Proline | 0.468 g | |
Serine | 0.383 g | |
Threonine | 0.394 g | 38 % |
Tryptophan | 0.106 g | 38 % |
Tyrosine | 0.255 g | 15 % |
Valine | 0.425 g | 23 % |
Sweet and sour chicken (chinese): MINERALS
See in detail all the minerals contained in this food, as well as their content per 100 grams:
DV | ||
Calcium, Ca | 45.00 mg | 4 % |
Copper, Cu | 0.039 mg | 2 % |
Iron, Fe | 2.12 mg | 12 % |
Magnesium, Mg | 15.00 mg | 4 % |
Manganese, Mn | 0.152 mg | 8 % |
Phosphorus, P | 135.00 mg | 14 % |
Potassium, K | 158.00 mg | 3 % |
Selenium, Se | 11.5 mcg | 16 % |
Sodium, Na | 246.00 mg | 11 % |
Zinc, Zn | 0.42 mg | 3 % |
Sweet and sour chicken (chinese): FAT and FAT ACIDS
See in detail all the types of fat contained in this food, as well as their content per 100 grams:
DV | ||
Fat | 12.65 g | 19 % |
Saturated fatty acids | 1.933 g | 10 % |
Butanoic acid | 0.002 g | |
Decanoic acid | 0.001 g | |
Docosanoic acid | 0.032 g | |
Dodecanoic acid | 0.001 g | |
Eicosanoic acid | 0.033 g | |
Heptadecanoic acid | 0.012 g | |
Hexadecanoic acid | 1.312 g | |
Octadecanoic acid | 0.507 g | |
Octanoic acid | 0.004 g | |
Pentadecanoic acid | 0.003 g | |
Tetracosanoic acid | 0.011 g | |
Tetradecanoic acid | 0.013 g | |
Monounsaturated fatty acids | 2.717 g | |
Cis-hexadecenoic acid | 0.049 g | |
Cis-octadecenoic acid | 2.561 g | |
Docosenoic acid | 0.007 g | |
9Z-docosenoic acid | 0.004 g | |
Docosenoic trans acid | 0.003 g | |
Eicosenoic acid | 0.054 g | |
Heptadecenoic acid | 0.009 g | |
Hexadecenoic acid | 0.049 g | |
Octadecenoic acid | 2.594 g | |
Tetracosenoic cis acid | 0.003 g | |
Tetradecenoic acid | 0.002 g | |
Trans-octadecenoic acid | 0.033 g | |
Polyunsaturated fatty acids | 6.419 g | |
Cis,cis,cis-octadecatrienoic n-3 acid | 0.771 g | |
Trans-octadecadienoic acid | 0.001 g | |
Cis,cis-eicosadienoic n-6 acid | 0.007 g | |
Cis,cis-octadecadienoic n-6 acid | 5.545 g | |
Docosahexaenoic n-3 acid | 0.003 g | |
Docosapentaenoic n-3 acid | 0.003 g | |
Docosatetraenoic acid | 0.007 g | |
Eicosadienoic acid | 0.005 g | |
Eicosadienoic n-3 acid | 0.001 g | |
Eicosadienoic n-6 acid | 0.005 g | |
Eicosapentaenoic n-3 acid | 0.003 g | |
Eicosatetraenoic acid | 0.024 g | |
Octadecadienoic CLAs acid | 0.010 g | |
Octadecadienoic acid | 5.595 g | |
Octadecatrienoic acid | 0.772 g | |
Trans-octadecadienoic acid | 0.040 g | |
Fatty acids, total trans | 0.077 g | |
Fatty acids, total trans-monoenoic | 0.036 g | |
Fatty acids, total trans-polyenoic | 0.040 g |
Sweet and sour chicken (chinese): CARBOHYDRATES
See in detail all the carbohydrates contained in this food, as well as their content per 100 grams:
DV | ||
Carbohydrate | 23.86 g | 8 % |
Fiber | 1.0 g | 4 % |
Sugars | 11.47 g | |
Fructose | 3.03 g | |
Glucose (dextrose) | 3.26 g | |
Starch | 11.40 g | |
Sucrose | 5.18 g |
Sweet and sour chicken (chinese): STEROLS
See in detail all the sterols contained in this food, as well as their content per 100 grams:
DV | ||
Cholesterol | 27.00 mg | 9 % |
Sweet and sour chicken (chinese): OTHER INGREDIENTS
See in detail all other substances contained in this food, as well as their content per 100 grams:
DV | ||
Ash | 1.21 g | |
Menaquinone-4 | 2.4 mcg | |
Water | 52.17 g |
* Do not forget that DV means Daily Value and its prices are based on a 2000 calorie diet.
If you liked this article, SHARE it here and support us, so we can keep writing to this blog.