The butter nutritional value: View in detail all the nutrients from this food, as well as their content per 100 grams.
Readers of fit4art,
This is another post in our posting series «Nutritional value of foods» and this time we will talk about the nutritional value of butter, by enumerating in the following sections of our current article, analytically all the nutrients of the butter. So without losing any more time, we go directly to the subject of our current post:
- The butter: nutritional value & information
The butter: Source of calories
See from which macromolecules and at what percentage the calories of this food originate:
- The 99% comes from fat
The butter: Brief Nutritional Analysis
See the chart table with the basic nutritional analysis of this food, so you can get an idea of what it contains per 100 grams:
Nutrition Facts | |||||||
Seving Size | 100 g | ||||||
Amount per serving | |||||||
Calories 717 | |||||||
% DV | |||||||
Total Fat 81g | 125 % | ||||||
Saturated Fat 50g | 250 % | ||||||
Cholesterol 215mg | 72 % | ||||||
Sodium 11mg | 0 % | ||||||
Total Carbohydrate 0.1g | 0 % | ||||||
Dietary Fiber 0g | 0 % | ||||||
Sugar 0.1g | |||||||
Proteins 0.9g | 2 % | ||||||
| |||||||
| |||||||
Daily values are based on 2000 calorie diet. |
The butter: VITAMINS
See in detail all the vitamins contained in this food, as well as their content per 100 grams:
DV | ||
Choline | 18.8 mg | |
Folate | 3.00 mcg | |
Niacin | 0.042 mg | 0 % |
Pantothenic acid | 0.110 mg | 1 % |
Riboflavin | 0.034 mg | 2 % |
Thiamin | 0.005 mg | 0 % |
Vitamin A | 2499.00 IU | 50 % |
Vitamin A, RAE | 684.00 mcg | |
Carotene, beta | 158.00 mcg | |
Vitamin B12 | 0.17 mcg | 3 % |
Vitamin B6 | 0.003 mg | 0 % |
Vitamin C | 0.0 mg | 0 % |
Vitamin E | 2.32 mg | 8 % |
Tocopherol, alpha | 2.32 mg | |
Vitamin K | 7.0 mcg | 9 % |
The butter: PROTEINS - AMINO ACIDS
See in detail all amino acids and proteins contained in this food, as well as their content per 100 grams:
DV | ||
Proteins | 0.85 g | 2 % |
Alanine | 0.029 g | |
Arginine | 0.031 g | |
Aspartic acid | 0.064 g | |
Cystine | 0.008 g | |
Glutamic acid | 0.178 g | |
Glycine | 0.018 g | |
Histidine | 0.023 g | |
Isoleucine | 0.051 g | 4 % |
Leucine | 0.083 g | 3 % |
Lysine | 0.067 g | 3 % |
Methionine | 0.021 g | 2 % |
Phenylalanine | 0.041 g | 2 % |
Proline | 0.082 g | |
Serine | 0.046 g | |
Threonine | 0.038 g | 4 % |
Tryptophan | 0.012 g | 4 % |
Tyrosine | 0.041 g | 2 % |
Valine | 0.057 g | 3 % |
The butter: MINERALS
See in detail all the minerals contained in this food, as well as their content per 100 grams:
DV | ||
Calcium, Ca | 24.00 mg | 2 % |
Copper, Cu | 0.016 mg | 1 % |
Fluoride, F | 2.8 mcg | |
Iron, Fe | 0.02 mg | 0 % |
Magnesium, Mg | 2.00 mg | 0 % |
Manganese, Mn | 0.004 mg | 0 % |
Phosphorus, P | 24.00 mg | 2 % |
Potassium, K | 24.00 mg | 1 % |
Selenium, Se | 1.0 mcg | 1 % |
Sodium, Na | 11.00 mg | 0 % |
Zinc, Zn | 0.09 mg | 1 % |
The butter: FAT and FAT ACIDS
See in detail all the types of fat contained in this food, as well as their content per 100 grams:
DV | ||
Fat | 81.11 g | 125 % |
Saturated fatty acids | 50.489 g | 252 % |
Butanoic acid | 3.226 g | |
Decanoic acid | 2.529 g | |
Dodecanoic acid | 2.587 g | |
Eicosanoic acid | 0.138 g | |
Heptadecanoic acid | 0.560 g | |
Hexadecanoic acid | 21.697 g | |
Hexanoic acid | 2.007 g | |
Octadecanoic acid | 9.999 g | |
Octanoic acid | 1.190 g | |
Tetradecanoic acid | 7.436 g | |
Monounsaturated fatty acids | 23.430 g | |
Cis-hexadecenoic acid | 0.961 g | |
Cis-octadecenoic acid | 16.978 g | |
Eicosenoic acid | 0.100 g | |
Hexadecenoic acid | 1.820 g | |
Octadecenoic acid | 20.400 g | |
Trans-octadecenoic acid | 2.982 g | |
Polyunsaturated fatty acids | 3.010 g | |
Cis,cis,cis-octadecatrienoic n-3 acid | 0.315 g | |
Cis,cis-octadecadienoic n-6 acid | 2.166 g | |
Trans-Octadecadienoic acid | 0.296 g | |
Octadecadienoic CLAs acid | 0.267 g | |
Octadecadienoic acid | 1.830 g | |
Octadecatrienoic acid | 1.180 g |
The butter: CARBOHYDRATES
See in detail all the carbohydrates contained in this food, as well as their content per 100 grams:
DV | ||
Carbohydrate | 0.06 g | 0 % |
Sugars | 0.06 g |
The butter: STEROLS
See in detail all the sterols contained in this food, as well as their content per 100 grams:
DV | ||
Beta-sitosterol | 4.00 mg | |
Cholesterol | 215.00 mg | 72 % |
The butter: OTHER INGREDIENTS
See in detail all other substances contained in this food, as well as their content per 100 grams:
DV | ||
Ash | 0.09 g | |
Water | 17.94 g |
* Do not forget that DV means Daily Value and its prices are based on a 2000 calorie diet.
If you liked this article, SHARE it here and support us, so we can keep writing to this blog.