Latino black bean soup nutritional value: View in detail all the nutrients from this food, as well as their content per 100 grams.
Readers of fit4art,
This is another post in our posting series «Nutritional value of foods» and this time we will talk about the nutritional value of latino black bean soup, by enumerating in the following sections of our current article, analytically all the nutrients of a latino black bean soup. So without losing any more time, we go directly to the subject of our current post:
- Latino black bean soup: nutritional value & information
Latino black bean soup: Source of calories
See from which macromolecules and at what percentage the calories of this food originate:
- The 56% comes from carbohydrates
- The 21% comes from proteins
- The 22% comes from fat
Latino black bean soup: Brief Nutritional Analysis
See the chart table with the basic nutritional analysis of this food, so you can get an idea of what it contains per 100 grams:
| Nutrition Facts | |||||||
| Seving Size | 100 g | ||||||
| Amount per serving | |||||||
| Calories 103 | |||||||
| % DV | |||||||
| Total Fat 2.6g | 4 % | ||||||
| Saturated Fat 0.5g | 2 % | ||||||
| Cholesterol 1mg | 0 % | ||||||
| Sodium 311mg | 14 % | ||||||
| Total Carbohydrate 15g | 5 % | ||||||
| Dietary Fiber 4.9g | 20 % | ||||||
| Sugar 0.9g | |||||||
| Proteins 5.1g | 10 % | ||||||
| |||||||
| |||||||
| Daily values are based on 2000 calorie diet. | |||||||
Latino black bean soup: VITAMINS
See in detail all the vitamins contained in this food, as well as their content per 100 grams:
| DV | ||
| Betaine | 0.5 mg | |
| Choline | 35.2 mg | |
| Niacin | 0.675 mg | 3 % |
| Pantothenic acid | 0.170 mg | 2 % |
| Riboflavin | 0.025 mg | 1 % |
| Thiamin | 0.060 mg | 4 % |
| Vitamin A | 2.00 IU | 0 % |
| Vitamin A, RAE | 1.00 mcg | |
| Vitamin B6 | 0.096 mg | 5 % |
| Vitamin E | 0.07 mg | 0 % |
| Tocopherol, alpha | 0.07 mg | |
| Tocopherol, beta | 0.01 mg | |
| Tocopherol, delta | 0.14 mg | |
| Tocopherol, gamma | 1.78 mg | |
| Tocotrienol, alpha | 0.01 mg | |
| Tocotrienol, gamma | 0.01 mg | |
| Vitamin K | 6.0 mcg | 8 % |
Latino black bean soup: PROTEINS - AMINO ACIDS
See in detail all amino acids and proteins contained in this food, as well as their content per 100 grams:
| DV | ||
| Proteins | 5.10 g | 10 % |
| Alanine | 0.349 g | |
| Arginine | 0.348 g | |
| Aspartic acid | 0.384 g | |
| Cystine | 0.038 g | |
| Glutamic acid | 0.723 g | |
| Glycine | 0.579 g | |
| Histidine | 0.087 g | |
| Isoleucine | 0.161 g | 12 % |
| Leucine | 0.319 g | 12 % |
| Lysine | 0.268 g | 13 % |
| Methionine | 0.097 g | 9 % |
| Phenylalanine | 0.159 g | 9 % |
| Proline | 0.363 g | |
| Serine | 0.202 g | |
| Threonine | 0.172 g | 16 % |
| Tryptophan | 0.038 g | 14 % |
| Tyrosine | 0.130 g | 7 % |
| Valine | 0.205 g | 11 % |
Latino black bean soup: MINERALS
See in detail all the minerals contained in this food, as well as their content per 100 grams:
| DV | ||
| Calcium, Ca | 42.00 mg | 4 % |
| Copper, Cu | 0.161 mg | 8 % |
| Iron, Fe | 1.76 mg | 10 % |
| Magnesium, Mg | 41.00 mg | 10 % |
| Manganese, Mn | 0.326 mg | 16 % |
| Phosphorus, P | 109.00 mg | 11 % |
| Selenium, Se | 9.1 mcg | 13 % |
| Sodium, Na | 311.00 mg | 14 % |
| Zinc, Zn | 0.67 mg | 4 % |
Latino black bean soup: FAT and FAT ACIDS
See in detail all the types of fat contained in this food, as well as their content per 100 grams:
| DV | ||
| Fat | 2.57 g | 4 % |
| Saturated fatty acids | 0.535 g | 3 % |
| Butanoic acid | 0.006 g | |
| Decanoic acid | 0.007 g | |
| Docosanoic acid | 0.006 g | |
| Dodecanoic acid | 0.006 g | |
| Eicosanoic acid | 0.008 g | |
| Heptadecanoic acid | 0.005 g | |
| Hexadecanoic acid | 0.349 g | |
| Hexanoic acid | 0.004 g | |
| Octadecanoic acid | 0.109 g | |
| Octanoic acid | 0.004 g | |
| Pentadecanoic acid | 0.003 g | |
| Tetracosanoic acid | 0.005 g | |
| Tetradecanoic acid | 0.023 g | |
| Monounsaturated fatty acids | 1.035 g | |
| Cis-hexadecenoic acid | 0.020 g | |
| Cis-octadecenoic acid | 0.988 g | |
| Eicosenoic acid | 0.010 g | |
| Heptadecenoic acid | 0.003 g | |
| Hexadecenoic acid | 0.021 g | |
| Octadecenoic acid | 0.998 g | |
| Tetradecenoic acid | 0.002 g | |
| Trans-hexadecenoic acid | 0.001 g | |
| Trans-octadecenoic acid | 0.010 g | |
| Polyunsaturated fatty acids | 0.787 g | |
| Cis,cis,cis-octadecatrienoic n-3 acid | 0.216 g | |
| Cis,cis-eicosadienoic n-6 acid | 0.002 g | |
| Cis,cis-octadecadienoic n-6 acid | 0.550 g | |
| Docosapentaenoic n-3 acid | 0.001 g | |
| Docosatetraenoic acid | 0.001 g | |
| Eicosadienoic acid | 0.001 g | |
| Eicosadienoic n-6 acid | 0.001 g | |
| Eicosapentaenoic n-3 acid | 0.001 g | |
| Eicosatetraenoic acid | 0.007 g | |
| Octadecadienoic CLAs acid | 0.002 g | |
| Octadecadienoic acid | 0.559 g | |
| Octadecatrienoic acid | 0.216 g | |
| Trans-octadecadienoic acid | 0.007 g | |
| Fatty acids, total trans | 0.018 g | |
| Fatty acids, total trans-monoenoic | 0.011 g | |
| Fatty acids, total trans-polyenoic | 0.007 g |
Latino black bean soup: CARBOHYDRATES
See in detail all the carbohydrates contained in this food, as well as their content per 100 grams:
| DV | ||
| Carbohydrate | 14.79 g | 5 % |
| Fiber | 4.9 g | 20 % |
| Sugars | 0.89 g | |
| Fructose | 0.35 g | |
| Starch | 7.86 g | |
| Sucrose | 0.54 g |
Latino black bean soup: STEROLS
See in detail all the sterols contained in this food, as well as their content per 100 grams:
| DV | ||
| Cholesterol | 1.00 mg | 0 % |
Latino black bean soup: OTHER INGREDIENTS
See in detail all other substances contained in this food, as well as their content per 100 grams:
| DV | ||
| Ash | 1.63 g | |
| Menaquinone-4 | 0.4 mcg | |
| Water | 75.91 g |
* Do not forget that DV means Daily Value and its prices are based on a 2000 calorie diet.
If you liked this article, SHARE it here and support us, so we can keep writing to this blog.

Share the ARTICLE
