Dry enriched pasta nutritional value: View in detail all the nutrients from this food, as well as their content per 100 grams.
Readers of fit4art,
This is another post in our posting series «Nutritional value of foods» and this time we will talk about the nutritional value of dry enriched pasta, by enumerating in the following sections of our current article, analytically all the nutrients of dry enriched pasta. So without losing any more time, we go directly to the subject of our current post:
- Dry enriched pasta: nutritional value & information
Dry enriched pasta: Source of calories
See from which macromolecules and at what percentage the calories of this food originate:
- The 82% comes from carbohydrates
- The 13% comes from proteins
- The 3% comes from fat
Dry enriched pasta: Brief Nutritional Analysis
See the chart table with the basic nutritional analysis of this food, so you can get an idea of what it contains per 100 grams:
| Nutrition Facts | |||||||
| Seving Size | 100 g | ||||||
| Amount per serving | |||||||
| Calories 371 | |||||||
| % DV | |||||||
| Total Fat 1.5g | 2 % | ||||||
| Saturated Fat 0.3g | 2 % | ||||||
| Sodium 6mg | 0 % | ||||||
| Total Carbohydrate 75g | 25 % | ||||||
| Dietary Fiber 3.2g | 13 % | ||||||
| Sugar 2.7g | |||||||
| Proteins 13g | 26 % | ||||||
| |||||||
| |||||||
| Daily values are based on 2000 calorie diet. | |||||||
Dry enriched pasta: VITAMINS
See in detail all the vitamins contained in this food, as well as their content per 100 grams:
| DV | ||
| Betaine | 142.4 mg | |
| Choline | 15.1 mg | |
| Folate | 237.00 mcg | |
| Folic acid | 219.00 mcg | |
| Niacin | 7.177 mg | 36 % |
| Pantothenic acid | 0.431 mg | 4 % |
| Riboflavin | 0.400 mg | 24 % |
| Thiamin | 0.891 mg | 59 % |
| Lutein + zeaxanthin | 18.00 mcg | |
| Vitamin B6 | 0.142 mg | 7 % |
| Vitamin C | 0.0 mg | 0 % |
| Vitamin E | 0.11 mg | 0 % |
| Tocopherol, alpha | 0.11 mg | |
| Tocopherol, beta | 0.06 mg | |
| Tocopherol, gamma | 0.88 mg | |
| Tocotrienol, alpha | 0.13 mg | |
| Tocotrienol, beta | 0.01 mg | |
| Vitamin K | 0.1 mcg | 0 % |
Dry enriched pasta: PROTEINS - AMINO ACIDS
See in detail all amino acids and proteins contained in this food, as well as their content per 100 grams:
| DV | ||
| Proteins | 13.04 g | 26 % |
| Alanine | 0.438 g | |
| Arginine | 0.474 g | |
| Aspartic acid | 0.624 g | |
| Cystine | 0.255 g | |
| Glutamic acid | 4.596 g | |
| Glycine | 0.441 g | |
| Histidine | 0.298 g | |
| Isoleucine | 0.511 g | 36 % |
| Leucine | 0.988 g | 36 % |
| Lysine | 0.298 g | 14 % |
| Methionine | 0.147 g | 14 % |
| Phenylalanine | 0.668 g | 38 % |
| Proline | 1.569 g | |
| Serine | 0.617 g | |
| Threonine | 0.462 g | 44 % |
| Tryptophan | 0.185 g | 66 % |
| Tyrosine | 0.243 g | 14 % |
| Valine | 0.588 g | 32 % |
Dry enriched pasta: MINERALS
See in detail all the minerals contained in this food, as well as their content per 100 grams:
| DV | ||
| Calcium, Ca | 21.00 mg | 2 % |
| Copper, Cu | 0.289 mg | 14 % |
| Fluoride, F | 18.0 mcg | |
| Iron, Fe | 3.30 mg | 18 % |
| Magnesium, Mg | 53.00 mg | 13 % |
| Manganese, Mn | 0.917 mg | 46 % |
| Phosphorus, P | 189.00 mg | 19 % |
| Potassium, K | 223.00 mg | 5 % |
| Selenium, Se | 63.2 mcg | 90 % |
| Sodium, Na | 6.00 mg | 0 % |
| Zinc, Zn | 1.41 mg | 9 % |
Dry enriched pasta: FAT and FAT ACIDS
See in detail all the types of fat contained in this food, as well as their content per 100 grams:
| DV | ||
| Fat | 1.51 g | 2 % |
| Saturated fatty acids | 0.277 g | 1 % |
| Hexadecanoic acid | 0.251 g | |
| Octadecanoic acid | 0.025 g | |
| Monounsaturated fatty acids | 0.171 g | |
| Cis-octadecenoic acid | 0.171 g | |
| Octadecenoic acid | 0.171 g | |
| Polyunsaturated fatty acids | 0.564 g | |
| Cis,cis,cis-octadecatrienoic n-3 acid | 0.024 g | |
| Octadecadienoic acid | 0.540 g | |
| Octadecatrienoic acid | 0.024 g |
Dry enriched pasta: CARBOHYDRATES
See in detail all the carbohydrates contained in this food, as well as their content per 100 grams:
| DV | ||
| Carbohydrate | 74.67 g | 25 % |
| Fiber | 3.2 g | 13 % |
| Sugars | 2.67 g | |
| Fructose | 0.11 g | |
| Glucose (dextrose) | 0.12 g | |
| Maltose | 1.96 g | |
| Starch | 62.45 g | |
| Sucrose | 0.48 g |
Dry enriched pasta: STEROLS
See in detail all the sterols contained in this food, as well as their content per 100 grams:
This food does not contain any STEROLS.
Dry enriched pasta: OTHER INGREDIENTS
See in detail all other substances contained in this food, as well as their content per 100 grams:
| DV | ||
| Ash | 0.88 g | |
| Water | 9.90 g |
* Do not forget that DV means Daily Value and its prices are based on a 2000 calorie diet.
If you liked this article, SHARE it here and support us, so we can keep writing to this blog.

Share the ARTICLE
