What amino acids are in a bulgut? See in detail all amino acids and proteins contained in this food, as well as their content per 100 grams.
Readers of fit4art,
This is another article from our well-known series «What amino acids are in?», and in this post we will see and analyze all the amino acids and the protein of a bulgut. So without losing any more time, we go directly to the subject of our current post: «What amino acids are in a bulgut?»
What amino acids are in a bulgut?
See in detail all amino acids and proteins contained in this food, as well as their content per 100 grams:
| DV | ||
| Proteins | 12.29 g | 25 % |
| Alanine | 0.436 g | |
| Arginine | 0.575 g | |
| Aspartic acid | 0.630 g | |
| Cystine | 0.285 g | |
| Glutamic acid | 3.878 g | |
| Glycine | 0.495 g | |
| Histidine | 0.285 g | |
| Isoleucine | 0.455 g | 32 % |
| Leucine | 0.830 g | 30 % |
| Lysine | 0.339 g | 16 % |
| Methionine | 0.190 g | 18 % |
| Phenylalanine | 0.580 g | 33 % |
| Proline | 1.275 g | |
| Serine | 0.580 g | |
| Threonine | 0.354 g | 34 % |
| Tryptophan | 0.190 g | 68 % |
| Tyrosine | 0.358 g | 20 % |
| Valine | 0.554 g | 30 % |
* Do not forget that DV means Daily Value and its prices are based on a 2000 calorie diet.
If you liked this article, SHARE it here and support us, so we can keep writing to this blog.

Share the ARTICLE
