What fat is in a hamburger? See in detail all the types of fat contained in this food, as well as their content per 100 grams.
Readers of fit4art,
This is another article from our well-known series «What fat is in?», and in this post we will see and analyze all the fat of a hamburger. So without losing any more time, we go directly to the subject of our current post: «What fat is in a hamburger?»
What fat is in a hamburger?
See in detail all the types of fat contained in this food, as well as their content per 100 grams:
DV | ||
Fat | 10.09 g | 16 % |
Saturated fatty acids | 3.504 g | 18 % |
Decanoic acid | 0.010 g | |
Docosanoic acid | 0.010 g | |
Dodecanoic acid | 0.008 g | |
Eicosanoic acid | 0.015 g | |
Heptadecanoic acid | 0.095 g | |
Hexadecanoic acid | 1.928 g | |
Octadecanoic acid | 1.179 g | |
Pentadecanoic acid | 0.038 g | |
Tetracosanoic acid | 0.005 g | |
Tetradecanoic acid | 0.218 g | |
Monounsaturated fatty acids | 3.768 g | |
Cis-hexadecenoic acid | 0.232 g | |
Cis-octadecenoic acid | 2.989 g | |
Docosenoic acid | 0.006 g | |
9Z-docosenoic acid | 0.006 g | |
Eicosenoic acid | 0.035 g | |
Heptadecenoic acid | 0.064 g | |
Hexadecenoic acid | 0.259 g | |
Octadecenoic acid | 3.335 g | |
Tetracosenoic cis acid | 0.003 g | |
Tetradecenoic acid | 0.066 g | |
Trans-hexadecenoic acid | 0.027 g | |
Trans-octadecenoic acid | 0.346 g | |
Polyunsaturated fatty acids | 1.420 g | |
Cis,cis,cis-octadecatrienoic n-3 acid | 0.134 g | |
Trans-octadecadienoic acid | 0.004 g | |
Cis,cis-eicosadienoic n-6 acid | 0.004 g | |
Cis,cis-octadecadienoic n-6 acid | 1.135 g | |
Docosapentaenoic n-3 acid | 0.006 g | |
Docosatetraenoic acid | 0.007 g | |
Eicosadienoic acid | 0.013 g | |
Eicosadienoic n-3 acid | 0.001 g | |
Eicosadienoic n-6 acid | 0.011 g | |
Eicosapentaenoic n-3 acid | 0.002 g | |
Eicosatetraenoic acid | 0.017 g | |
Octadecadienoic CLAs acid | 0.044 g | |
Octadecadienoic acid | 1.234 g | |
Octadecatrienoic acid | 0.138 g | |
Trans-octadecadienoic acid | 0.055 g | |
Fatty acids, total trans | 0.428 g | |
Fatty acids, total trans-monoenoic | 0.373 g | |
Fatty acids, total trans-polyenoic | 0.055 g |
* Do not forget that DV means Daily Value and its prices are based on a 2000 calorie diet.
If you liked this article, SHARE it here and support us, so we can keep writing to this blog.