What fat is in coconut oil? See in detail all the types of fat contained in this food, as well as their content per 100 grams.
Readers of fit4art,
This is another article from our well-known series «What fat is in?», and in this post we will see and analyze all the fat of coconut oil. So without losing any more time, we go directly to the subject of our current post: «What fat is in coconut oil?»
What fat is in coconut oil?
See in detail all the types of fat contained in this food, as well as their content per 100 grams:
| DV | ||
| Fat | 99.06 g | 152 % |
| Saturated fatty acids | 82.475 g | 412 % |
| Butanoic acid | 0.009 g | |
| Decanoic acid | 5.390 g | |
| Docosanoic acid | 0.019 g | |
| Dodecanoic acid | 41.840 g | |
| Eicosanoic acid | 0.076 g | |
| Heptadecanoic acid | 0.009 g | |
| Hexadecanoic acid | 8.636 g | |
| Hexanoic acid | 0.477 g | |
| Octadecanoic acid | 2.516 g | |
| Octanoic acid | 6.802 g | |
| Pentadecanoic acid | 0.015 g | |
| Tetracosanoic acid | 0.031 g | |
| Tetradecanoic acid | 16.653 g | |
| Monounsaturated fatty acids | 6.332 g | |
| Cis-hexadecenoic acid | 0.016 g | |
| Cis-octadecenoic acid | 6.253 g | |
| Eicosenoic acid | 0.041 g | |
| Hexadecenoic acid | 0.016 g | |
| Octadecenoic acid | 6.274 g | |
| Trans-octadecenoic acid | 0.021 g | |
| Polyunsaturated fatty acids | 1.702 g | |
| Cis,cis,cis-octadecatrienoic n-3 acid | 0.019 g | |
| Cis,cis-octadecadienoic n-6 acid | 1.676 g | |
| Octadecadienoic acid | 1.683 g | |
| Octadecatrienoic acid | 0.019 g | |
| Trans-octadecadienoic acid | 0.007 g | |
| Fatty acids, total trans | 0.028 g | |
| Fatty acids, total trans-monoenoic | 0.021 g | |
| Fatty acids, total trans-polyenoic | 0.007 g |
* Do not forget that DV means Daily Value and its prices are based on a 2000 calorie diet.
If you liked this article, SHARE it here and support us, so we can keep writing to this blog.

Share the ARTICLE
