What fat is in cheese ravioli with marinara sauce? See in detail all the types of fat contained in this food, as well as their content per 100 grams.
Readers of fit4art,
This is another article from our well-known series «What fat is in?», and in this post we will see and analyze all the fat of cheese ravioli with marinara sauce. So without losing any more time, we go directly to the subject of our current post: «What fat is in cheese ravioli with marinara sauce?»
What fat is in cheese ravioli with marinara sauce?
See in detail all the types of fat contained in this food, as well as their content per 100 grams:
DV | ||
Fat | 5.61 g | 9 % |
Saturated fatty acids | 2.531 g | 13 % |
Butanoic acid | 0.085 g | |
Decanoic acid | 0.102 g | |
Docosanoic acid | 0.003 g | |
Dodecanoic acid | 0.117 g | |
Eicosanoic acid | 0.008 g | |
Heptadecanoic acid | 0.025 g | |
Hexadecanoic acid | 1.220 g | |
Hexanoic acid | 0.067 g | |
Octadecanoic acid | 0.434 g | |
Octanoic acid | 0.041 g | |
Pentadecanoic acid | 0.041 g | |
Tetracosanoic acid | 0.002 g | |
Tetradecanoic acid | 0.384 g | |
Monounsaturated fatty acids | 1.428 g | |
Cis-hexadecenoic acid | 0.063 g | |
Cis-octadecenoic acid | 1.210 g | |
Eicosenoic acid | 0.014 g | |
Heptadecenoic acid | 0.008 g | |
Hexadecenoic acid | 0.075 g | |
Octadecenoic acid | 1.293 g | |
Tetradecenoic acid | 0.037 g | |
Trans-hexadecenoic acid | 0.012 g | |
Trans-octadecenoic acid | 0.083 g | |
Polyunsaturated fatty acids | 0.547 g | |
Cis,cis,cis-octadecatrienoic n-3 acid | 0.066 g | |
Trans-octadecadienoic acid | 0.001 g | |
Cis,cis-eicosadienoic n-6 acid | 0.001 g | |
Cis,cis-octadecadienoic n-6 acid | 0.418 g | |
Docosapentaenoic n-3 acid | 0.002 g | |
Eicosadienoic acid | 0.005 g | |
Eicosadienoic n-6 acid | 0.005 g | |
Eicosatetraenoic acid | 0.010 g | |
Octadecadienoic CLAs acid | 0.017 g | |
Octadecadienoic acid | 0.462 g | |
Octadecatrienoic acid | 0.067 g | |
Trans-octadecadienoic acid | 0.026 g | |
Fatty acids, total trans | 0.121 g | |
Fatty acids, total trans-monoenoic | 0.095 g | |
Fatty acids, total trans-polyenoic | 0.026 g |
* Do not forget that DV means Daily Value and its prices are based on a 2000 calorie diet.
If you liked this article, SHARE it here and support us, so we can keep writing to this blog.