Tags: chinese shrimp and vegetables, nutritional value, proteins, minerals, vitamins, fat, carbohydrates, amino acids, sterols
Chinese shrimp and vegetables nutritional value: View in detail all the nutrients from this food, as well as their content per 100 grams.
Readers of fit4art,
This is another post in our posting series «Nutritional value of foods» and this time we will talk about the nutritional value of chinese shrimp and vegetables, by enumerating in the following sections of our current article, analytically all the nutrients of a chinese shrimp and vegetables. So without losing any more time, we go directly to the subject of our current post:
- Chinese shrimp and vegetables: nutritional value & information
Chinese shrimp and vegetables: Source of calories
See from which macromolecules and at what percentage the calories of this food originate:
- The 23% comes from carbohydrates
- The 30% comes from proteins
- The 46% comes from fat
Chinese shrimp and vegetables: Brief Nutritional Analysis
See the chart table with the basic nutritional analysis of this food, so you can get an idea of what it contains per 100 grams:
Nutrition Facts | |||||||
Seving Size | 100 g | ||||||
Amount per serving | |||||||
Calories 78 | |||||||
% DV | |||||||
Total Fat 4.1g | 6 % | ||||||
Saturated Fat 0.6g | 3 % | ||||||
Cholesterol 36mg | 12 % | ||||||
Sodium 375mg | 16 % | ||||||
Total Carbohydrate 4.5g | 2 % | ||||||
Dietary Fiber 1.4g | 6 % | ||||||
Sugar 2.2g | |||||||
Proteins 5.9g | 12 % | ||||||
| |||||||
| |||||||
Daily values are based on 2000 calorie diet. |
Chinese shrimp and vegetables: VITAMINS
See in detail all the vitamins contained in this food, as well as their content per 100 grams:
DV | ||
Betaine | 28.0 mg | |
Choline | 42.1 mg | |
Niacin | 0.935 mg | 5 % |
Pantothenic acid | 0.323 mg | 3 % |
Riboflavin | 0.033 mg | 2 % |
Thiamin | 0.030 mg | 2 % |
Vitamin A, RAE | 66.00 mcg | |
Carotene, alpha | 331.00 mcg | |
Carotene, beta | 626.00 mcg | |
Lycopene | 6.00 mcg | |
Vitamin B12 | 0.21 mcg | 4 % |
Vitamin B6 | 0.125 mg | 6 % |
Vitamin C | 11.3 mg | 19 % |
Vitamin E | 0.99 mg | 3 % |
Tocopherol, alpha | 0.99 mg | |
Tocopherol, beta | 0.05 mg | |
Tocopherol, delta | 0.54 mg | |
Tocopherol, gamma | 1.67 mg | |
Tocotrienol, alpha | 0.01 mg | |
Vitamin K | 52.0 mcg | 65 % |
Chinese shrimp and vegetables: PROTEINS - AMINO ACIDS
See in detail all amino acids and proteins contained in this food, as well as their content per 100 grams:
DV | ||
Proteins | 5.90 g | 12 % |
Alanine | 0.310 g | |
Arginine | 0.469 g | |
Aspartic acid | 0.589 g | |
Cystine | 0.058 g | |
Glutamic acid | 1.207 g | |
Glycine | 0.295 g | |
Histidine | 0.119 g | |
Isoleucine | 0.216 g | 15 % |
Leucine | 0.400 g | 15 % |
Lysine | 0.435 g | 21 % |
Methionine | 0.152 g | 14 % |
Phenylalanine | 0.212 g | 12 % |
Proline | 0.249 g | |
Serine | 0.222 g | |
Threonine | 0.206 g | 20 % |
Tryptophan | 0.059 g | 21 % |
Tyrosine | 0.177 g | 10 % |
Valine | 0.245 g | 13 % |
Chinese shrimp and vegetables: MINERALS
See in detail all the minerals contained in this food, as well as their content per 100 grams:
DV | ||
Calcium, Ca | 36.00 mg | 4 % |
Copper, Cu | 0.084 mg | 4 % |
Iron, Fe | 0.72 mg | 4 % |
Magnesium, Mg | 16.00 mg | 4 % |
Manganese, Mn | 0.158 mg | 8 % |
Phosphorus, P | 74.00 mg | 7 % |
Potassium, K | 192.00 mg | 4 % |
Selenium, Se | 5.6 mcg | 8 % |
Sodium, Na | 375.00 mg | 16 % |
Zinc, Zn | 0.49 mg | 3 % |
Chinese shrimp and vegetables: FAT and FAT ACIDS
See in detail all the types of fat contained in this food, as well as their content per 100 grams:
DV | ||
Fat | 4.05 g | 6 % |
Saturated fatty acids | 0.633 g | 3 % |
Butanoic acid | 0.004 g | |
Decanoic acid | 0.003 g | |
Docosanoic acid | 0.010 g | |
Dodecanoic acid | 0.001 g | |
Eicosanoic acid | 0.010 g | |
Heptadecanoic acid | 0.006 g | |
Hexadecanoic acid | 0.432 g | |
Octadecanoic acid | 0.151 g | |
Octanoic acid | 0.002 g | |
Pentadecanoic acid | 0.003 g | |
Tetracosanoic acid | 0.004 g | |
Tetradecanoic acid | 0.007 g | |
Monounsaturated fatty acids | 0.817 g | |
Cis-hexadecenoic acid | 0.020 g | |
Cis-octadecenoic acid | 0.765 g | |
Docosenoic acid | 0.002 g | |
9Z-docosenoic acid | 0.001 g | |
Docosenoic trans acid | 0.001 g | |
Eicosenoic acid | 0.018 g | |
Heptadecenoic acid | 0.003 g | |
Hexadecenoic acid | 0.021 g | |
Octadecenoic acid | 0.772 g | |
Tetracosenoic cis acid | 0.001 g | |
Trans-hexadecenoic acid | 0.001 g | |
Trans-octadecenoic acid | 0.008 g | |
Polyunsaturated fatty acids | 1.984 g | |
Cis,cis,cis-octadecatrienoic n-3 acid | 0.255 g | |
Cis,cis-eicosadienoic n-6 acid | 0.004 g | |
Cis,cis-octadecadienoic n-6 acid | 1.657 g | |
Docosahexaenoic n-3 acid | 0.019 g | |
Docosapentaenoic n-3 acid | 0.002 g | |
Eicosapentaenoic n-3 acid | 0.021 g | |
Eicosatetraenoic acid | 0.007 g | |
Octadecadienoic CLAs acid | 0.006 g | |
Octadecadienoic acid | 1.675 g | |
Octadecatrienoic acid | 0.255 g | |
Trans-octadecadienoic acid | 0.012 g | |
Fatty acids, total trans | 0.021 g | |
Fatty acids, total trans-monoenoic | 0.009 g | |
Fatty acids, total trans-polyenoic | 0.012 g |
Chinese shrimp and vegetables: CARBOHYDRATES
See in detail all the carbohydrates contained in this food, as well as their content per 100 grams:
DV | ||
Carbohydrate | 4.52 g | 2 % |
Fiber | 1.4 g | 6 % |
Sugars | 2.16 g | |
Fructose | 0.55 g | |
Glucose (dextrose) | 0.71 g | |
Starch | 1.53 g | |
Sucrose | 0.90 g |
Chinese shrimp and vegetables: STEROLS
See in detail all the sterols contained in this food, as well as their content per 100 grams:
DV | ||
Cholesterol | 36.00 mg | 12 % |
Chinese shrimp and vegetables: OTHER INGREDIENTS
See in detail all other substances contained in this food, as well as their content per 100 grams:
DV | ||
Ash | 1.47 g | |
Menaquinone-4 | 2.3 mcg | |
Water | 84.06 g |
* Do not forget that DV means Daily Value and its prices are based on a 2000 calorie diet.
If you liked this article, SHARE it here and support us, so we can keep writing to this blog.