Tags: chinese kung pao chicken, nutritional value, proteins, minerals, vitamins, fat, carbohydrates, amino acids, sterols
Chinese kung pao chicken nutritional value: View in detail all the nutrients from this food, as well as their content per 100 grams.
Readers of fit4art,
This is another post in our posting series «Nutritional value of foods» and this time we will talk about the nutritional value of chinese kung pao chicken, by enumerating in the following sections of our current article, analytically all the nutrients of a chinese kung pao chicken. So without losing any more time, we go directly to the subject of our current post:
- Chinese kung pao chicken: nutritional value & information
Chinese kung pao chicken: Source of calories
See from which macromolecules and at what percentage the calories of this food originate:
- The 21% comes from carbohydrates
- The 30% comes from proteins
- The 48% comes from fat
Chinese kung pao chicken: Brief Nutritional Analysis
See the chart table with the basic nutritional analysis of this food, so you can get an idea of what it contains per 100 grams:
Nutrition Facts | |||||||
Seving Size | 100 g | ||||||
Amount per serving | |||||||
Calories 129 | |||||||
% DV | |||||||
Total Fat 7g | 11 % | ||||||
Saturated Fat 1.4g | 7 % | ||||||
Cholesterol 26mg | 9 % | ||||||
Sodium 402mg | 17 % | ||||||
Total Carbohydrate 6.9g | 2 % | ||||||
Dietary Fiber 1.5g | 6 % | ||||||
Sugar 3g | |||||||
Proteins 9.8g | 20 % | ||||||
| |||||||
| |||||||
Daily values are based on 2000 calorie diet. |
Chinese kung pao chicken: VITAMINS
See in detail all the vitamins contained in this food, as well as their content per 100 grams:
DV | ||
Betaine | 3.7 mg | |
Choline | 37.4 mg | |
Folate | 16.00 mcg | |
Niacin | 2.757 mg | 14 % |
Pantothenic acid | 0.500 mg | 5 % |
Riboflavin | 0.055 mg | 3 % |
Thiamin | 0.032 mg | 2 % |
Vitamin A | 1299.00 IU | 26 % |
Vitamin A, RAE | 65.00 mcg | |
Carotene, alpha | 341.00 mcg | |
Carotene, beta | 601.00 mcg | |
Cryptoxanthin, beta | 16.00 mcg | |
Lutein + zeaxanthin | 226.00 mcg | |
Vitamin B12 | 0.11 mcg | 2 % |
Vitamin B6 | 0.243 mg | 12 % |
Vitamin C | 7.1 mg | 12 % |
Vitamin E | 1.02 mg | 3 % |
Tocopherol, alpha | 1.02 mg | |
Tocopherol, beta | 0.05 mg | |
Tocopherol, delta | 0.61 mg | |
Tocopherol, gamma | 1.97 mg | |
Tocotrienol, gamma | 0.01 mg | |
Vitamin K | 13.6 mcg | 17 % |
Chinese kung pao chicken: PROTEINS - AMINO ACIDS
See in detail all amino acids and proteins contained in this food, as well as their content per 100 grams:
DV | ||
Proteins | 9.76 g | 20 % |
Alanine | 0.573 g | |
Arginine | 0.640 g | |
Aspartic acid | 0.967 g | |
Cystine | 0.105 g | |
Glutamic acid | 1.783 g | |
Glycine | 0.396 g | |
Histidine | 0.265 g | |
Isoleucine | 0.431 g | 31 % |
Leucine | 0.775 g | 28 % |
Lysine | 0.449 g | 21 % |
Methionine | 0.240 g | 23 % |
Phenylalanine | 0.402 g | 23 % |
Proline | 0.341 g | |
Serine | 0.395 g | |
Threonine | 0.407 g | 39 % |
Tryptophan | 0.118 g | 42 % |
Tyrosine | 0.347 g | 20 % |
Valine | 0.470 g | 26 % |
Chinese kung pao chicken: MINERALS
See in detail all the minerals contained in this food, as well as their content per 100 grams:
DV | ||
Copper, Cu | 0.073 mg | 4 % |
Iron, Fe | 0.76 mg | 4 % |
Magnesium, Mg | 24.00 mg | 6 % |
Manganese, Mn | 0.256 mg | 13 % |
Phosphorus, P | 94.00 mg | 9 % |
Potassium, K | 218.00 mg | 5 % |
Selenium, Se | 8.1 mcg | 12 % |
Sodium, Na | 402.00 mg | 17 % |
Zinc, Zn | 0.74 mg | 5 % |
Chinese kung pao chicken: FAT and FAT ACIDS
See in detail all the types of fat contained in this food, as well as their content per 100 grams:
DV | ||
Fat | 6.98 g | 11 % |
Saturated fatty acids | 1.352 g | 7 % |
Butanoic acid | 0.003 g | |
Decanoic acid | 0.001 g | |
Docosanoic acid | 0.056 g | |
Dodecanoic acid | 0.002 g | |
Eicosanoic acid | 0.040 g | |
Heptadecanoic acid | 0.007 g | |
Hexadecanoic acid | 0.904 g | |
Octadecanoic acid | 0.295 g | |
Octanoic acid | 0.002 g | |
Pentadecanoic acid | 0.002 g | |
Tetracosanoic acid | 0.027 g | |
Tetradecanoic acid | 0.014 g | |
Monounsaturated fatty acids | 2.173 g | |
Cis-hexadecenoic acid | 0.076 g | |
Cis-octadecenoic acid | 2.032 g | |
Docosenoic acid | 0.003 g | |
9Z-docosenoic acid | 0.002 g | |
Docosenoic trans acid | 0.001 g | |
Eicosenoic acid | 0.040 g | |
Heptadecenoic acid | 0.006 g | |
Hexadecenoic acid | 0.077 g | |
Octadecenoic acid | 2.044 g | |
Tetracosenoic cis acid | 0.001 g | |
Tetradecenoic acid | 0.003 g | |
Trans-hexadecenoic acid | 0.001 g | |
Trans-octadecenoic acid | 0.012 g | |
Polyunsaturated fatty acids | 3.020 g | |
Cis,cis,cis-octadecatrienoic n-3 acid | 0.244 g | |
Trans-octadecadienoic acid | 0.002 g | |
Cis,cis-eicosadienoic n-6 acid | 0.005 g | |
Cis,cis-octadecadienoic n-6 acid | 2.688 g | |
Docosahexaenoic n-3 acid | 0.003 g | |
Docosapentaenoic n-3 acid | 0.004 g | |
Docosatetraenoic acid | 0.008 g | |
Eicosadienoic acid | 0.005 g | |
Eicosadienoic n-6 acid | 0.005 g | |
Eicosapentaenoic n-3 acid | 0.003 g | |
Eicosatetraenoic acid | 0.031 g | |
Octadecadienoic CLAs acid | 0.005 g | |
Octadecadienoic acid | 2.714 g | |
Octadecatrienoic acid | 0.246 g | |
Trans-octadecadienoic acid | 0.020 g | |
Fatty acids, total trans | 0.034 g | |
Fatty acids, total trans-monoenoic | 0.014 g | |
Fatty acids, total trans-polyenoic | 0.020 g |
Chinese kung pao chicken: CARBOHYDRATES
See in detail all the carbohydrates contained in this food, as well as their content per 100 grams:
DV | ||
Carbohydrate | 6.87 g | 2 % |
Fiber | 1.5 g | 6 % |
Sugars | 3.03 g | |
Fructose | 0.54 g | |
Glucose (dextrose) | 0.63 g | |
Starch | 2.53 g | |
Sucrose | 1.86 g |
Chinese kung pao chicken: STEROLS
See in detail all the sterols contained in this food, as well as their content per 100 grams:
DV | ||
Cholesterol | 26.00 mg | 9 % |
Chinese kung pao chicken: OTHER INGREDIENTS
See in detail all other substances contained in this food, as well as their content per 100 grams:
DV | ||
Ash | 1.61 g | |
Menaquinone-4 | 2.2 mcg | |
Water | 74.78 g |
* Do not forget that DV means Daily Value and its prices are based on a 2000 calorie diet.
If you liked this article, SHARE it here and support us, so we can keep writing to this blog.