Tags: dry egg enriched noodles, nutritional value, proteins, minerals, vitamins, fat, carbohydrates, amino acids, sterols
Dry egg enriched noodles nutritional value: View in detail all the nutrients from this food, as well as their content per 100 grams.
Readers of fit4art,
This is another post in our posting series «Nutritional value of foods» and this time we will talk about the nutritional value of dry egg enriched noodles, by enumerating in the following sections of our current article, analytically all the nutrients of dry egg enriched noodles. So without losing any more time, we go directly to the subject of our current post:
- Dry egg enriched noodles: nutritional value & information
Dry egg enriched noodles: Source of calories
See from which macromolecules and at what percentage the calories of this food originate:
- The 75% comes from carbohydrates
- The 14% comes from proteins
- The 9% comes from fat
Dry egg enriched noodles: Brief Nutritional Analysis
See the chart table with the basic nutritional analysis of this food, so you can get an idea of what it contains per 100 grams:
| Nutrition Facts | |||||||
| Seving Size | 100 g | ||||||
| Amount per serving | |||||||
| Calories 384 | |||||||
| % DV | |||||||
| Total Fat 4.4g | 7 % | ||||||
| Saturated Fat 1.2g | 6 % | ||||||
| Cholesterol 84mg | 28 % | ||||||
| Sodium 21mg | 1 % | ||||||
| Total Carbohydrate 71g | 24 % | ||||||
| Dietary Fiber 3.3g | 13 % | ||||||
| Sugar 1.9g | |||||||
| Proteins 14g | 28 % | ||||||
| |||||||
| |||||||
| Daily values are based on 2000 calorie diet. | |||||||
Dry egg enriched noodles: VITAMINS
See in detail all the vitamins contained in this food, as well as their content per 100 grams:
| DV | ||
| Betaine | 131.7 mg | |
| Choline | 78.7 mg | |
| Folic acid | 201.00 mcg | |
| Niacin | 8.387 mg | 42 % |
| Pantothenic acid | 0.912 mg | 9 % |
| Riboflavin | 0.426 mg | 25 % |
| Thiamin | 1.133 mg | 76 % |
| Vitamin A | 62.00 IU | 1 % |
| Vitamin A, RAE | 17.00 mcg | |
| Carotene, beta | 2.00 mcg | |
| Cryptoxanthin, beta | 1.00 mcg | |
| Vitamin B12 | 0.29 mcg | 5 % |
| Vitamin B6 | 0.216 mg | 11 % |
| Vitamin C | 0.0 mg | 0 % |
| Vitamin D | 11.00 IU | 3 % |
| Vitamin E | 0.37 mg | 1 % |
| Tocopherol, alpha | 0.37 mg | |
| Tocopherol, beta | 0.06 mg | |
| Tocopherol, delta | 0.01 mg | |
| Tocopherol, gamma | 1.36 mg | |
| Tocotrienol, alpha | 0.23 mg | |
| Vitamin K | 0.5 mcg | 1 % |
Dry egg enriched noodles: PROTEINS - AMINO ACIDS
See in detail all amino acids and proteins contained in this food, as well as their content per 100 grams:
| DV | ||
| Proteins | 14.16 g | 28 % |
| Alanine | 0.516 g | |
| Arginine | 0.600 g | |
| Aspartic acid | 0.762 g | |
| Cystine | 0.299 g | |
| Glutamic acid | 4.580 g | |
| Glycine | 0.496 g | |
| Histidine | 0.378 g | |
| Isoleucine | 0.593 g | 42 % |
| Leucine | 1.139 g | 42 % |
| Lysine | 0.429 g | 20 % |
| Methionine | 0.268 g | 26 % |
| Phenylalanine | 0.748 g | 43 % |
| Proline | 1.544 g | |
| Serine | 0.803 g | |
| Threonine | 0.430 g | 41 % |
| Tryptophan | 0.133 g | 48 % |
| Tyrosine | 0.293 g | 17 % |
| Valine | 0.686 g | 38 % |
Dry egg enriched noodles: MINERALS
See in detail all the minerals contained in this food, as well as their content per 100 grams:
| DV | ||
| Calcium, Ca | 35.00 mg | 4 % |
| Copper, Cu | 0.297 mg | 15 % |
| Iron, Fe | 4.01 mg | 22 % |
| Magnesium, Mg | 58.00 mg | 14 % |
| Manganese, Mn | 0.855 mg | 43 % |
| Phosphorus, P | 241.00 mg | 24 % |
| Potassium, K | 244.00 mg | 5 % |
| Selenium, Se | 78.8 mcg | 113 % |
| Sodium, Na | 21.00 mg | 1 % |
| Zinc, Zn | 1.92 mg | 13 % |
Dry egg enriched noodles: FAT and FAT ACIDS
See in detail all the types of fat contained in this food, as well as their content per 100 grams:
| DV | ||
| Fat | 4.44 g | 7 % |
| Saturated fatty acids | 1.180 g | 6 % |
| Heptadecanoic acid | 0.007 g | |
| Hexadecanoic acid | 0.935 g | |
| Octadecanoic acid | 0.228 g | |
| Tetradecanoic acid | 0.010 g | |
| Monounsaturated fatty acids | 1.252 g | |
| Eicosenoic acid | 0.016 g | |
| Hexadecenoic acid | 0.073 g | |
| Octadecenoic acid | 1.163 g | |
| Polyunsaturated fatty acids | 1.331 g | |
| Cis,cis,cis-octadecatrienoic n-3 acid | 0.058 g | |
| Cis,cis-eicosadienoic n-6 acid | 0.007 g | |
| Eicosatetraenoic acid | 0.042 g | |
| Octadecadienoic acid | 1.223 g | |
| Octadecatrienoic acid | 0.058 g | |
| Fatty acids, total trans | 0.061 g |
Dry egg enriched noodles: CARBOHYDRATES
See in detail all the carbohydrates contained in this food, as well as their content per 100 grams:
| DV | ||
| Carbohydrate | 71.27 g | 24 % |
| Fiber | 3.3 g | 13 % |
| Sugars | 1.88 g | |
| Glucose (dextrose) | 0.10 g | |
| Maltose | 1.53 g | |
| Sucrose | 0.27 g |
Dry egg enriched noodles: STEROLS
See in detail all the sterols contained in this food, as well as their content per 100 grams:
| DV | ||
| Cholesterol | 84.00 mg | 28 % |
Dry egg enriched noodles: OTHER INGREDIENTS
See in detail all other substances contained in this food, as well as their content per 100 grams:
| DV | ||
| Ash | 1.12 g | |
| Water | 9.01 g |
* Do not forget that DV means Daily Value and its prices are based on a 2000 calorie diet.
If you liked this article, SHARE it here and support us, so we can keep writing to this blog.