Tags: oyster mushroom, nutritional value, proteins, minerals, vitamins, fat, carbohydrates, amino acids, sterols
Oyster mushroom nutritional value: View in detail all the nutrients from this food, as well as their content per 100 grams.
Readers of fit4art,
This is another post in our posting series «Nutritional value of foods» and this time we will talk about the nutritional value of oyster mushroom, by enumerating in the following sections of our current article, analytically all the nutrients of an oyster mushroom. So without losing any more time, we go directly to the subject of our current post:
- Oyster mushroom: nutritional value & information
Oyster mushroom: Source of calories
See from which macromolecules and at what percentage the calories of this food originate:
- The 63% comes from carbohydrates
- The 26% comes from proteins
- The 10% comes from fat
Oyster mushroom: Brief Nutritional Analysis
See the chart table with the basic nutritional analysis of this food, so you can get an idea of what it contains per 100 grams:
| Nutrition Facts | |||||||
| Seving Size | 100 g | ||||||
| Amount per serving | |||||||
| Calories 33 | |||||||
| % DV | |||||||
| Total Fat 0.4g | 1 % | ||||||
| Saturated Fat 0.1g | 0 % | ||||||
| Sodium 18mg | 1 % | ||||||
| Total Carbohydrate 6.1g | 2 % | ||||||
| Dietary Fiber 2.3g | 9 % | ||||||
| Sugar 1.1g | |||||||
| Proteins 3.3g | 7 % | ||||||
| |||||||
| |||||||
| Daily values are based on 2000 calorie diet. | |||||||
Oyster mushroom: VITAMINS
See in detail all the vitamins contained in this food, as well as their content per 100 grams:
| DV | ||
| Betaine | 12.1 mg | |
| Choline | 48.7 mg | |
| Folate | 38.00 mcg | |
| Niacin | 4.956 mg | 25 % |
| Pantothenic acid | 1.294 mg | 13 % |
| Riboflavin | 0.349 mg | 21 % |
| Thiamin | 0.125 mg | 8 % |
| Vitamin A | 48.00 IU | 1 % |
| Vitamin A, RAE | 2.00 mcg | |
| Carotene, beta | 29.00 mcg | |
| Vitamin B6 | 0.110 mg | 6 % |
| Vitamin C | 0.0 mg | 0 % |
| Vitamin D | 29.00 IU | 7 % |
| Tocotrienol, alpha | 0.03 mg |
Oyster mushroom: PROTEINS - AMINO ACIDS
See in detail all amino acids and proteins contained in this food, as well as their content per 100 grams:
| DV | ||
| Proteins | 3.31 g | 7 % |
| Alanine | 0.239 g | |
| Arginine | 0.182 g | |
| Aspartic acid | 0.295 g | |
| Cystine | 0.028 g | |
| Glutamic acid | 0.632 g | |
| Glycine | 0.126 g | |
| Histidine | 0.070 g | |
| Isoleucine | 0.112 g | 8 % |
| Leucine | 0.168 g | 6 % |
| Lysine | 0.126 g | 6 % |
| Methionine | 0.042 g | 4 % |
| Phenylalanine | 0.112 g | 6 % |
| Proline | 0.042 g | |
| Serine | 0.126 g | |
| Threonine | 0.140 g | 13 % |
| Tryptophan | 0.042 g | 15 % |
| Tyrosine | 0.084 g | 5 % |
| Valine | 0.197 g | 11 % |
Oyster mushroom: MINERALS
See in detail all the minerals contained in this food, as well as their content per 100 grams:
| DV | ||
| Calcium, Ca | 3.00 mg | 0 % |
| Copper, Cu | 0.244 mg | 12 % |
| Iron, Fe | 1.33 mg | 7 % |
| Magnesium, Mg | 18.00 mg | 4 % |
| Manganese, Mn | 0.113 mg | 6 % |
| Selenium, Se | 2.6 mcg | 4 % |
| Sodium, Na | 18.00 mg | 1 % |
| Zinc, Zn | 0.77 mg | 5 % |
Oyster mushroom: FAT and FAT ACIDS
See in detail all the types of fat contained in this food, as well as their content per 100 grams:
| DV | ||
| Fat | 0.41 g | 1 % |
| Saturated fatty acids | 0.062 g | 0 % |
| Hexadecanoic acid | 0.062 g | |
| Monounsaturated fatty acids | 0.031 g | |
| Octadecenoic acid | 0.031 g | |
| Polyunsaturated fatty acids | 0.123 g | |
| Octadecadienoic acid | 0.123 g |
Oyster mushroom: CARBOHYDRATES
See in detail all the carbohydrates contained in this food, as well as their content per 100 grams:
| DV | ||
| Carbohydrate | 6.09 g | 2 % |
| Fiber | 2.3 g | 9 % |
| Sugars | 1.11 g | |
| Glucose (dextrose) | 1.11 g |
Oyster mushroom: STEROLS
See in detail all the sterols contained in this food, as well as their content per 100 grams:
| DV | ||
| Campesterol | 1.00 mg |
Oyster mushroom: OTHER INGREDIENTS
See in detail all other substances contained in this food, as well as their content per 100 grams:
| DV | ||
| Ash | 1.01 g | |
| Vitamin D2 (ergocalciferol) | 0.7 mcg | |
| Water | 89.18 g |
* Do not forget that DV means Daily Value and its prices are based on a 2000 calorie diet.
If you liked this article, SHARE it here and support us, so we can keep writing to this blog.