Tags: peeled cucumber, nutritional value, proteins, minerals, vitamins, fat, carbohydrates, amino acids, sterols
Peeled cucumber nutritional value: View in detail all the nutrients from this food, as well as their content per 100 grams.
Readers of fit4art,
This is another post in our posting series «Nutritional value of foods» and this time we will talk about the nutritional value of peeled cucumber, by enumerating in the following sections of our current article, analytically all the nutrients of a peeled cucumber. So without losing any more time, we go directly to the subject of our current post:
- Peeled cucumber: nutritional value & information
Peeled cucumber: Source of calories
See from which macromolecules and at what percentage the calories of this food originate:
- The 68% comes from carbohydrates
- The 20% comes from proteins
- The 11% comes from fat
Peeled cucumber: Brief Nutritional Analysis
See the chart table with the basic nutritional analysis of this food, so you can get an idea of what it contains per 100 grams:
| Nutrition Facts | |||||||
| Seving Size | 100 g | ||||||
| Amount per serving | |||||||
| Calories 12 | |||||||
| % DV | |||||||
| Total Fat 0.2g | 0 % | ||||||
| Sodium 2mg | 0 % | ||||||
| Total Carbohydrate 2.2g | 1 % | ||||||
| Dietary Fiber 0.7g | 3 % | ||||||
| Sugar 1.4g | |||||||
| Proteins 0.6g | 1 % | ||||||
| |||||||
| |||||||
| Daily values are based on 2000 calorie diet. | |||||||
Peeled cucumber: VITAMINS
See in detail all the vitamins contained in this food, as well as their content per 100 grams:
| DV | ||
| Betaine | 0.1 mg | |
| Choline | 5.7 mg | |
| Folate | 14.00 mcg | |
| Niacin | 0.037 mg | 0 % |
| Pantothenic acid | 0.240 mg | 2 % |
| Riboflavin | 0.025 mg | 1 % |
| Thiamin | 0.031 mg | 2 % |
| Vitamin A | 72.00 IU | 1 % |
| Vitamin A, RAE | 4.00 mcg | |
| Carotene, alpha | 8.00 mcg | |
| Carotene, beta | 31.00 mcg | |
| Cryptoxanthin, beta | 18.00 mcg | |
| Lutein + zeaxanthin | 16.00 mcg | |
| Vitamin B6 | 0.051 mg | 3 % |
| Vitamin C | 3.2 mg | 5 % |
| Vitamin E | 0.03 mg | 0 % |
| Tocopherol, alpha | 0.03 mg | |
| Tocopherol, gamma | 0.02 mg | |
| Tocotrienol, alpha | 0.04 mg | |
| Vitamin K | 7.2 mcg | 9 % |
Peeled cucumber: PROTEINS - AMINO ACIDS
See in detail all amino acids and proteins contained in this food, as well as their content per 100 grams:
| DV | ||
| Proteins | 0.59 g | 1 % |
| Alanine | 0.031 g | |
| Arginine | 0.031 g | |
| Aspartic acid | 0.037 g | |
| Cystine | 0.007 g | |
| Glutamic acid | 0.204 g | |
| Glycine | 0.025 g | |
| Histidine | 0.002 g | |
| Isoleucine | 0.012 g | 1 % |
| Leucine | 0.025 g | 1 % |
| Lysine | 0.025 g | 1 % |
| Methionine | 0.012 g | 1 % |
| Phenylalanine | 0.031 g | 2 % |
| Proline | 0.012 g | |
| Serine | 0.025 g | |
| Threonine | 0.012 g | 1 % |
| Tryptophan | 0.007 g | 2 % |
| Tyrosine | 0.002 g | 0 % |
| Valine | 0.012 g | 1 % |
Peeled cucumber: MINERALS
See in detail all the minerals contained in this food, as well as their content per 100 grams:
| DV | ||
| Calcium, Ca | 14.00 mg | 1 % |
| Copper, Cu | 0.071 mg | 4 % |
| Fluoride, F | 1.3 mcg | |
| Iron, Fe | 0.22 mg | 1 % |
| Magnesium, Mg | 12.00 mg | 3 % |
| Manganese, Mn | 0.073 mg | 4 % |
| Phosphorus, P | 21.00 mg | 2 % |
| Potassium, K | 136.00 mg | 3 % |
| Selenium, Se | 0.1 mcg | 0 % |
| Sodium, Na | 2.00 mg | 0 % |
| Zinc, Zn | 0.17 mg | 1 % |
Peeled cucumber: FAT and FAT ACIDS
See in detail all the types of fat contained in this food, as well as their content per 100 grams:
| DV | ||
| Fat | 0.16 g | 0 % |
| Saturated fatty acids | 0.013 g | 0 % |
| Hexadecanoic acid | 0.010 g | |
| Octadecanoic acid | 0.002 g | |
| Tetradecanoic acid | 0.002 g | |
| Monounsaturated fatty acids | 0.002 g | |
| Octadecenoic acid | 0.002 g | |
| Polyunsaturated fatty acids | 0.003 g | |
| Octadecadienoic acid | 0.002 g | |
| Octadecatrienoic acid | 0.002 g |
Peeled cucumber: CARBOHYDRATES
See in detail all the carbohydrates contained in this food, as well as their content per 100 grams:
| DV | ||
| Carbohydrate | 2.16 g | 1 % |
| Fiber | 0.7 g | 3 % |
| Sugars | 1.38 g | |
| Fructose | 0.75 g | |
| Glucose (dextrose) | 0.63 g | |
| Starch | 0.08 g |
Peeled cucumber: STEROLS
See in detail all the sterols contained in this food, as well as their content per 100 grams:
This food does not contain any STEROLS.
Peeled cucumber: OTHER INGREDIENTS
See in detail all other substances contained in this food, as well as their content per 100 grams:
| DV | ||
| Ash | 0.36 g | |
| Water | 96.73 g |
* Do not forget that DV means Daily Value and its prices are based on a 2000 calorie diet.
If you liked this article, SHARE it here and support us, so we can keep writing to this blog.