Tags: catsup, nutritional value, proteins, minerals, vitamins, fat, carbohydrates, amino acids, sterols
Catsup nutritional value: View in detail all the nutrients from this food, as well as their content per 100 grams.
Readers of fit4art,
This is another post in our posting series «Nutritional value of foods» and this time we will talk about the nutritional value of catsup, by enumerating in the following sections of our current article, analytically all the nutrients of catsup. So without losing any more time, we go directly to the subject of our current post:
- Catsup: nutritional value & information
Catsup: Source of calories
See from which macromolecules and at what percentage the calories of this food originate:
- The 96% comes from carbohydrates
- The 2% comes from proteins
Catsup: Brief Nutritional Analysis
See the chart table with the basic nutritional analysis of this food, so you can get an idea of what it contains per 100 grams:
| Nutrition Facts | |||||||
| Seving Size | 100 g | ||||||
| Amount per serving | |||||||
| Calories 101 | |||||||
| % DV | |||||||
| Total Fat 0.1g | 0 % | ||||||
| Sodium 907mg | 39 % | ||||||
| Total Carbohydrate 27g | 9 % | ||||||
| Dietary Fiber 0.3g | 1 % | ||||||
| Sugar 21g | |||||||
| Proteins 1g | 2 % | ||||||
| |||||||
| |||||||
| Daily values are based on 2000 calorie diet. | |||||||
Catsup: VITAMINS
See in detail all the vitamins contained in this food, as well as their content per 100 grams:
| DV | ||
| Betaine | 0.2 mg | |
| Choline | 12.5 mg | |
| Folate | 9.00 mcg | |
| Niacin | 1.434 mg | 7 % |
| Pantothenic acid | 0.047 mg | 0 % |
| Riboflavin | 0.166 mg | 10 % |
| Thiamin | 0.011 mg | 1 % |
| Vitamin A | 527.00 IU | 11 % |
| Vitamin A, RAE | 26.00 mcg | |
| Carotene, beta | 316.00 mcg | |
| Lutein + zeaxanthin | 161.00 mcg | |
| Lycopene | 12062.00 mcg | |
| Vitamin B6 | 0.158 mg | 8 % |
| Vitamin C | 4.1 mg | 7 % |
| Vitamin E | 1.46 mg | 5 % |
| Tocopherol, alpha | 1.46 mg | |
| Tocopherol, gamma | 0.13 mg | |
| Vitamin K | 3.0 mcg | 4 % |
Catsup: PROTEINS - AMINO ACIDS
See in detail all amino acids and proteins contained in this food, as well as their content per 100 grams:
| DV | ||
| Proteins | 1.04 g | 2 % |
| Alanine | 0.033 g | |
| Arginine | 0.016 g | |
| Aspartic acid | 0.133 g | |
| Cystine | 0.005 g | |
| Glutamic acid | 0.349 g | |
| Glycine | 0.016 g | |
| Histidine | 0.013 g | |
| Isoleucine | 0.014 g | 1 % |
| Leucine | 0.021 g | 1 % |
| Lysine | 0.023 g | 1 % |
| Methionine | 0.005 g | 0 % |
| Phenylalanine | 0.021 g | 1 % |
| Proline | 0.012 g | |
| Serine | 0.021 g | |
| Threonine | 0.019 g | 2 % |
| Tryptophan | 0.005 g | 2 % |
| Tyrosine | 0.009 g | 1 % |
| Valine | 0.014 g | 1 % |
Catsup: MINERALS
See in detail all the minerals contained in this food, as well as their content per 100 grams:
| DV | ||
| Calcium, Ca | 15.00 mg | 2 % |
| Copper, Cu | 0.085 mg | 4 % |
| Fluoride, F | 15.1 mcg | |
| Iron, Fe | 0.35 mg | 2 % |
| Magnesium, Mg | 13.00 mg | 3 % |
| Manganese, Mn | 0.084 mg | 4 % |
| Phosphorus, P | 26.00 mg | 3 % |
| Potassium, K | 281.00 mg | 6 % |
| Selenium, Se | 0.7 mcg | 1 % |
| Sodium, Na | 907.00 mg | 39 % |
| Zinc, Zn | 0.17 mg | 1 % |
Catsup: FAT and FAT ACIDS
See in detail all the types of fat contained in this food, as well as their content per 100 grams:
| DV | ||
| Fat | 0.10 g | 0 % |
| Saturated fatty acids | 0.014 g | 0 % |
| Hexadecanoic acid | 0.010 g | |
| Octadecanoic acid | 0.004 g | |
| Monounsaturated fatty acids | 0.015 g | |
| Hexadecenoic acid | 0.001 g | |
| Octadecenoic acid | 0.015 g | |
| Polyunsaturated fatty acids | 0.041 g | |
| Octadecadienoic acid | 0.039 g | |
| Octadecatrienoic acid | 0.001 g |
Catsup: CARBOHYDRATES
See in detail all the carbohydrates contained in this food, as well as their content per 100 grams:
| DV | ||
| Carbohydrate | 27.40 g | 9 % |
| Fiber | 0.3 g | 1 % |
| Sugars | 21.27 g | |
| Fructose | 8.72 g | |
| Glucose (dextrose) | 10.25 g | |
| Sucrose | 2.30 g |
Catsup: STEROLS
See in detail all the sterols contained in this food, as well as their content per 100 grams:
This food does not contain any STEROLS.
Catsup: OTHER INGREDIENTS
See in detail all other substances contained in this food, as well as their content per 100 grams:
| DV | ||
| Ash | 2.94 g | |
| Water | 68.51 g |
* Do not forget that DV means Daily Value and its prices are based on a 2000 calorie diet.
If you liked this article, SHARE it here and support us, so we can keep writing to this blog.