Tags: mayonnaise made with tofu, nutritional value, proteins, minerals, vitamins, fat, carbohydrates, amino acids, sterols
Mayonnaise made with tofu nutritional value: View in detail all the nutrients from this food, as well as their content per 100 grams.
Readers of fit4art,
This is another post in our posting series «Nutritional value of foods» and this time we will talk about the nutritional value of mayonnaise made with tofu, by enumerating in the following sections of our current article, analytically all the nutrients of mayonnaise made with tofu. So without losing any more time, we go directly to the subject of our current post:
- Mayonnaise made with tofu: nutritional value & information
Mayonnaise made with tofu: Source of calories
See from which macromolecules and at what percentage the calories of this food originate:
- The 3% comes from carbohydrates
- The 8% comes from proteins
- The 88% comes from fat
Mayonnaise made with tofu: Brief Nutritional Analysis
See the chart table with the basic nutritional analysis of this food, so you can get an idea of what it contains per 100 grams:
| Nutrition Facts | |||||||
| Seving Size | 100 g | ||||||
| Amount per serving | |||||||
| Calories 322 | |||||||
| % DV | |||||||
| Total Fat 32g | 49 % | ||||||
| Saturated Fat 2.9g | 14 % | ||||||
| Sodium 773mg | 34 % | ||||||
| Total Carbohydrate 3.1g | 1 % | ||||||
| Dietary Fiber 1.1g | 4 % | ||||||
| Sugar 0.9g | |||||||
| Proteins 6g | 12 % | ||||||
| |||||||
| |||||||
| Daily values are based on 2000 calorie diet. | |||||||
Mayonnaise made with tofu: VITAMINS
See in detail all the vitamins contained in this food, as well as their content per 100 grams:
| DV | ||
| Choline | 26.2 mg | |
| Folate | 8.00 mcg | |
| Niacin | 0.090 mg | 0 % |
| Pantothenic acid | 0.124 mg | 1 % |
| Riboflavin | 0.040 mg | 2 % |
| Thiamin | 0.050 mg | 3 % |
| Vitamin A | 43.00 IU | 1 % |
| Vitamin A, RAE | 2.00 mcg | |
| Carotene, beta | 23.00 mcg | |
| Cryptoxanthin, beta | 6.00 mcg | |
| Lutein + zeaxanthin | 21.00 mcg | |
| Vitamin B6 | 0.020 mg | 1 % |
| Vitamin C | 0.0 mg | 0 % |
| Vitamin E | 2.40 mg | 8 % |
| Tocopherol, alpha | 2.40 mg | |
| Vitamin K | 53.4 mcg | 67 % |
Mayonnaise made with tofu: PROTEINS - AMINO ACIDS
See in detail all amino acids and proteins contained in this food, as well as their content per 100 grams:
| DV | ||
| Proteins | 5.95 g | 12 % |
Mayonnaise made with tofu: MINERALS
See in detail all the minerals contained in this food, as well as their content per 100 grams:
| DV | ||
| Calcium, Ca | 53.00 mg | 5 % |
| Copper, Cu | 0.090 mg | 4 % |
| Fluoride, F | 0.4 mcg | |
| Iron, Fe | 0.27 mg | 2 % |
| Magnesium, Mg | 52.00 mg | 13 % |
| Manganese, Mn | 0.399 mg | 20 % |
| Phosphorus, P | 49.00 mg | 5 % |
| Potassium, K | 66.00 mg | 1 % |
| Selenium, Se | 1.6 mcg | 2 % |
| Sodium, Na | 773.00 mg | 34 % |
| Zinc, Zn | 0.40 mg | 3 % |
Mayonnaise made with tofu: FAT and FAT ACIDS
See in detail all the types of fat contained in this food, as well as their content per 100 grams:
| DV | ||
| Fat | 31.79 g | 49 % |
| Saturated fatty acids | 2.921 g | 15 % |
| Docosanoic acid | 0.065 g | |
| Dodecanoic acid | 0.001 g | |
| Eicosanoic acid | 0.065 g | |
| Heptadecanoic acid | 0.006 g | |
| Hexadecanoic acid | 1.962 g | |
| Octadecanoic acid | 0.815 g | |
| Tetracosanoic acid | 0.002 g | |
| Tetradecanoic acid | 0.005 g | |
| Monounsaturated fatty acids | 5.246 g | |
| Docosenoic acid | 0.241 g | |
| Eicosenoic acid | 0.110 g | |
| Hexadecenoic acid | 0.007 g | |
| Octadecenoic acid | 4.873 g | |
| Tetracosenoic cis acid | 0.016 g | |
| Polyunsaturated fatty acids | 16.590 g | |
| Cis,cis-eicosadienoic n-6 acid | 0.003 g | |
| Eicosadienoic acid | 0.008 g | |
| Octadecadienoic acid | 14.534 g | |
| Octadecatrienoic acid | 2.042 g | |
| Fatty acids, total trans | 0.153 g |
Mayonnaise made with tofu: CARBOHYDRATES
See in detail all the carbohydrates contained in this food, as well as their content per 100 grams:
| DV | ||
| Carbohydrate | 3.06 g | 1 % |
| Fiber | 1.1 g | 4 % |
| Sugars | 0.85 g |
Mayonnaise made with tofu: STEROLS
See in detail all the sterols contained in this food, as well as their content per 100 grams:
This food does not contain any STEROLS.
Mayonnaise made with tofu: OTHER INGREDIENTS
See in detail all other substances contained in this food, as well as their content per 100 grams:
| DV | ||
| Ash | 2.87 g | |
| Water | 56.33 g |
* Do not forget that DV means Daily Value and its prices are based on a 2000 calorie diet.
If you liked this article, SHARE it here and support us, so we can keep writing to this blog.